Feature | HDfury1 | HDfury2 | HDfury3 |
Compatibility | GOOD(Issues with some devices such as HDMI receivers & switchers) | BETTER(Not compatible with Deep Color mode) | BEST |
Data processor | 10 bit, 175 Mhz | 11 bit, 200 Mhz | 11 bit, 225 Mhz |
Pixel clock bandwidth | 165 Mhz | 165 Mhz | 225 Mhz |
Maximum Resolution supported | 1080p/60 | 1080p/60 | 1080p/72 |
Number of Inputs | One | One | Two |
Input Type | DVI-D | HDMI 1.1/1.2 | HDMI 1.3 with Deep ColorTM support |
Output Type | RGBHV only | Component or RGBHV(user selectable) | Component or RGBHV(user selectable) |
Long output cable support | NO | YES(25-35′ cable) | YES!(40-50′ cable) |
User adjustable sync in RGB output mode | NOThe H/V output sync matches the input sync | NOThe H/V output sync matches the input sync | YES!The H/V output sync may be forced positive or negative |
User selectable manual or automatic input switching | N/A | N/A | YES! |
Sound Output | NO | YESLimited to 2-channel in both analog and digital | YES!2-channel analog &Dolby/DTS 5.1 digital |
Image centering in component mode | N/A | YES, Automatic | YES, Automatic |
Image centering in RGB mode | NO | NO | YES!User adjustable RGB image centering via pushbuttons |
Colour Depth Upscaling | NO | YES(always on in all modes,not adjustable) | YES!(user selectable in all modes) |
Lower power consumption | NO | YES(0.5A power supply) | NO(1A power supply) |
Firmware upgradeable | NO | YES(by manufacturer only) | YES(by manufacturer only) |
EDID upgradeable | YES | YES | YES |
Screen position adjustable via firmware | NO | YES | YES |
User selectable EDID banks | NO | NO | YES!4 EDID banks (2 per input) |
User selectable output resolution limit settings | NO | NO(EDID must be reprogrammedby manufacturer or the user) | YES!Two EDID banks are provided: One supports all resolutions, the other supports up to 1080i with 24Hz disabled(Both banks may be reprogrammed as well) |
Output resolution limit and custom profiling | NO | YES | YES |
Technology | 4 layer mid density class 5 PCB | 6 layer high densityclass 5 PCB | 6 layer high densityclass 5 PCB |
Ability to turn off the blue LED status light | NO | NO | YES!For those who want 100% control over the light in their Home Theater |
2x HDMI 1.3 input with Deep Colour support (Manual or Auto switch mode available, user selectable)
Component (YPbPr/YCbCr) and VGA (RGBHV) video output
Sound output in both Analog and Digital Optical (S/PDIF 5.1 Dolby/DTS) through an innovative 3.5mm combo jack
4x EDID banks (2 per channel)
Built-in user selectable output resolution limit settings
Customisation settings available through DIP SWITCH
Perfectly and automatically center image in all standard NTSC/PAL component modes
Manually adjust horizontal screen position in all NTSC/PAL RGBHV modes
Performs Colour Depth Upscaling in all modes (ON/OFF user selectable)
Sync Polarity Inverter included
Automatic SD/HD color-space selection
Accept third party accessories on its output
Improved output cable driver for driving long cable runs (40-50′)
Software upgradeable
Input: 2 x HDMI v1.3 (DVI 1.0 compatible)
10-bit deep color HDMI native support
Output: VGA FEMALE output connector, 10 bit analog resolution.
HDCP supported (Integrated HDCP decipher engine, Pre-programmed HDCP key)
Horizontal shift capability for RGB output mode
Output sync polarity selector for RGB modes (dip switch)
Output format: Either RGB or YPbPr, dip-switch selectable
All HD/SDTV formats from 1080p down to 480i, NTSC and PAL
11-bit 225MHz DAC processing (for true 10-bit analog output)
Two separate Internal EDID EEPROM with complete CEA861 extension block
Automatic Input Format Detection: Digital YCbCr and RGB
Full BTB and WTW support in YPbPb output
Automatically switches color-spaces for both HDTV and SDTV
Precise black levels – no black crush in any standard mode
Dual purpose audio output connector
Industry-Standard Compliance
Digital Video Input / Output
Integrated RGB Color Space Converter for both RGB-to-YCbCr and YCbCr-to-RGB (both 601 and 709) with true 12-bit accurate data using 14-bit processing
4:2:2 <> 4:4:4 converter with 12-bit accurate data using 14-bit processing
Digital Audio Output